Job Advertisement on 28-Jun-2022 by University of Swabi
Total Vacencies | 21 |
Advertisement Date | 28-Jun-2022 |
Last Date to Apply | 18-Jul-2022 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Professor | 21 | Ph. D | 19 | Permanent | N/A |
Job Advertisement on 02-Oct-2021 by University of Swabi
Total Vacencies | 13 |
Advertisement Date | 02-Oct-2021 |
Last Date to Apply | 15-Oct-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Sweeper | 1 | Matric | N/A | Permanent | N/A |
Mali | 1 | Matric | N/A | Permanent | N/A |
Laboratory Attendant | 1 | Matric | N/A | Permanent | N/A |
Duplicating Machine Operator | 1 | Matric | N/A | Permanent | N/A |
Laboratory Assistant | 1 | Intermediate | N/A | Permanent | N/A |
Driver | 1 | Intermediate | N/A | Permanent | N/A |
Junior Clerk | 1 | Intermediate | N/A | Permanent | N/A |
Computre Technician | 1 | Diploma & Certificates | N/A | Permanent | N/A |
Assistant Warden | 1 | Bachelors | N/A | Permanent | N/A |
Accountant | 1 | Bachelors | N/A | Permanent | N/A |
Cataloguer | 1 | Bachelors | N/A | Permanent | N/A |
Assistant Director | 1 | Masters | N/A | Permanent | N/A |
Assistant Registrar | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 02-Oct-2021 by University of Swabi
Total Vacencies | 1 |
Advertisement Date | 02-Oct-2021 |
Last Date to Apply | 15-Oct-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Director Works Civil | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 20-Aug-2021 by University of Swabi
Total Vacencies | 26 |
Advertisement Date | 20-Aug-2021 |
Last Date to Apply | 02-Sep-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Faculty Staff | 26 | Ph. D | N/A | Permanent | N/A |
Job Advertisement on 30-Jul-2021 by University of Swabi
Total Vacencies | 4 |
Advertisement Date | 30-Jul-2021 |
Last Date to Apply | 09-Aug-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Research Assistant | 1 | M. Phil | N/A | Permanent | Rs. 80000 |
Project Manager | 1 | Masters | N/A | Permanent | Rs. 25000 |
BS Studentship | 1 | Bachelors | N/A | Permanent | Rs. 12000 |
MS Studentship | 1 | Masters | N/A | Permanent | Rs. 16000 |