Job Advertisement on 13-Feb-2023 by WAPDA
Total Vacencies | 1 |
Advertisement Date | 13-Feb-2023 |
Last Date to Apply | 04-Mar-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Staff Nurse | 1 | Matric | N/A | Permanent | N/A |
Job Advertisement on 07-Feb-2023 by WAPDA
Total Vacencies | 5 |
Advertisement Date | 07-Feb-2023 |
Last Date to Apply | 23-Feb-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Staff Nurse | 5 | Matric | N/A | Permanent | N/A |
Job Advertisement on 02-Feb-2023 by Govt of Azad Jammu and Kashmir
Total Vacencies | 79 |
Advertisement Date | 02-Feb-2023 |
Last Date to Apply | 23-Feb-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Staff Nurse | 79 | Bachelors | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Staff Nurse | B.Sc Nursing (Generic) 4-year or General Nursing Diploma and one-year midwifery diploma with valid registration from Pakistan Nursing Council or One-year diploma in any specialized course in lieu of midwifery for male nurse serving in the hard area having valid registration from Pakistan Nursing Council |
Job Advertisement on 01-Feb-2023 by Govt of Azad Jammu and Kashmir
Total Vacencies | 79 |
Advertisement Date | 01-Feb-2023 |
Last Date to Apply | 23-Feb-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Staff Nurse | 79 | Bachelors | N/A | Permanent | N/A |
Post | Qualfication and Experience |
Staff Nurse | B.Sc Nursing (Generic) 4 years or General Nursing diploma and one-year midwifery diploma with valid registration from Pakistan Nursing Council or One-year diploma in any specialized course in lieu of midwifery from male nurse serving in the hard area having valid registration from Pakistan Nursing Council |
Job Advertisement on 23-Jan-2023 by Indus Hospital
Total Vacencies | 1 |
Advertisement Date | 23-Jan-2023 |
Last Date to Apply | 07-Feb-2023 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Staff Nurse | 1 | Diploma & Certificates | N/A | Permanent | N/A |