Job Advertisement on 23-Oct-2021 by Sindh Education Foundation
Total Vacencies | 1 |
Advertisement Date | 23-Oct-2021 |
Last Date to Apply | 08-Nov-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Teacher Training And Examinations Reform Specialist | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 23-Oct-2021 by Sindh Education Foundation
Total Vacencies | 2 |
Advertisement Date | 23-Oct-2021 |
Last Date to Apply | 08-Nov-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Financial Management And Development Expert | 1 | Bachelors | N/A | Permanent | N/A |
PIU Engineer | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 14-Apr-2021 by Sindh Education Foundation
Total Vacencies | 47 |
Advertisement Date | 14-Apr-2021 |
Last Date to Apply | 26-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Director | 1 | M. Phil | N/A | Permanent | Rs. 131875 |
Assistant Director Program Support And Development | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Assessment | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Finance And Accounts | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Programs | 2 | Masters | N/A | Permanent | Rs. 95500 |
Sr Officer Program Support And Development | 1 | Masters | N/A | Permanent | Rs. 58175 |
Senior Officer Media Management | 1 | Masters | N/A | Permanent | Rs. 58175 |
Senior Officer Programs | 5 | Masters | N/A | Permanent | Rs. 58175 |
Officer Web Development | 1 | Masters | N/A | Permanent | Rs. 46975 |
Staff Officer | 1 | Masters | N/A | Permanent | Rs. 46975 |
Officer Programs | 2 | Masters | N/A | Permanent | Rs. 46975 |
Officer Finance | 1 | Masters | N/A | Permanent | Rs. 46975 |
Junior Officer HR | 2 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Advocacy | 1 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Programs | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Finance | 7 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Admin | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Training | 3 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Monitoring And Evaluation | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer IT | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Job Advertisement on 12-Apr-2021 by Sindh Education Foundation
Total Vacencies | 47 |
Advertisement Date | 12-Apr-2021 |
Last Date to Apply | 26-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Deputy Director | 1 | M. Phil | N/A | Permanent | Rs. 131875 |
Assistant Director Program Support And Development | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Assessment | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Finance And Accounts | 1 | Masters | N/A | Permanent | Rs. 95500 |
Assistant Director Programs | 2 | Masters | N/A | Permanent | Rs. 95500 |
Sr Officer Program Support And Development | 1 | Masters | N/A | Permanent | Rs. 58175 |
Senior Officer Media Management | 1 | Masters | N/A | Permanent | Rs. 58175 |
Senior Officer Programs | 5 | Masters | N/A | Permanent | Rs. 58175 |
Officer Web Development | 1 | Masters | N/A | Permanent | Rs. 46975 |
Staff Officer | 1 | Masters | N/A | Permanent | Rs. 46975 |
Officer Programs | 2 | Masters | N/A | Permanent | Rs. 46975 |
Officer Finance | 1 | Masters | N/A | Permanent | Rs. 46975 |
Junior Officer HR | 2 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Advocacy | 1 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Programs | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Finance | 7 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Admin | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Training | 3 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer Monitoring And Evaluation | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Junior Officer IT | 4 | Bachelors | N/A | Permanent | Rs. 36750 |
Job Advertisement on 05-Apr-2021 by Sindh Education Foundation
Total Vacencies | 38 |
Advertisement Date | 05-Apr-2021 |
Last Date to Apply | 20-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Office Secretary | 4 | Bachelors | N/A | Permanent | N/A |
Driver | 18 | N/A | N/A | Permanent | N/A |
Electrician | 2 | N/A | N/A | Permanent | N/A |
Dispatch Rider | 1 | N/A | N/A | Permanent | N/A |
Naib Qasid | 3 | N/A | N/A | Permanent | N/A |
Sanitary Worker | 10 | N/A | N/A | Permanent | N/A |