Job Advertisement on 03-Jan-2022 by Ravi Urban River Development Authority
Total Vacencies | 25 |
Advertisement Date | 03-Jan-2022 |
Last Date to Apply | 20-Jan-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Executive Director | 2 | Masters | N/A | Permanent | N/A |
Senior Officer | 2 | Matric | N/A | Permanent | N/A |
Patwari | 3 | Intermediate | N/A | Permanent | N/A |
Assistant Manager | 7 | Intermediate | N/A | Permanent | N/A |
Manager | 2 | Masters | N/A | Permanent | N/A |
Deputy Director | 8 | Masters | N/A | Permanent | N/A |
Director | 1 | Bachelors | N/A | Permanent | N/A |
RUDA is an equal opportunity employer and encourages all qualified candidates to apply. Interested candidates may apply on RUDA Website or by sending ONLY Resume to the following address, till 20"' January 2022, NO RESUMES WILL BE ENTERTAINED OVER AN EMAIL. Only one resume will be entertained in this Advertisement, multiple applications will not be entertained. Government servant may apply through proper channel, RUDA reserves the right to accept or reject any or all resumes without assigning any reason thereof.
APPLICATION RECEIVED AFTER THE DUE DATE SHALL NOT BE ENTERTAINED. NO TA/DA WILL BE GIVEN. ONLY SHORT-LISTED CANDIDATES WILL BE INVITED FOR INTERVIEW.
Executive Director - Support Services 1 Ravi Urban Development Authority
Human Resource Department +92-99333530 I Ext # 306 I humanresource@ruda.gov.pk I www.ruda.gov.pk I 151 Abu Bakar Block Garden Town Facing Canal Bank I Lahore.
Job Advertisement on 01-Jun-2021 by Ravi Urban River Development Authority
Total Vacencies | 38 |
Advertisement Date | 01-Jun-2021 |
Last Date to Apply | 15-Jun-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chief Operating Officer | 1 | Masters | N/A | Permanent | N/A |
Manager | 1 | Masters | N/A | Permanent | N/A |
Office Coordinator | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Investor Relation | 1 | Masters | N/A | Permanent | N/A |
Manager Marketing | 2 | Masters | N/A | Permanent | N/A |
Manager Architect And Monitoring | 2 | Masters | N/A | Permanent | N/A |
Technician | 1 | Masters | N/A | Permanent | N/A |
Director Environment | 1 | Masters | N/A | Permanent | N/A |
Deputy Director | 5 | Masters | N/A | Permanent | N/A |
Assistant Manager Infrastructure | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Planning | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Planning | 1 | Masters | N/A | Permanent | N/A |
Executive Director Finance | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Finance | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Finance | 1 | Masters | N/A | Permanent | N/A |
Officer Finance | 2 | Masters | N/A | Permanent | N/A |
Director Internal Audit | 1 | Masters | N/A | Permanent | N/A |
Manager Internal Audit | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Land Acquisition | 1 | Masters | N/A | Permanent | N/A |
Manager Land Acquisition | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Land Acquisition | 2 | Masters | N/A | Permanent | N/A |
Senior Officer Land Acquisition | 1 | Masters | N/A | Permanent | N/A |
Senior Security Officer | 1 | Masters | N/A | Permanent | N/A |
Security Officer | 2 | Masters | N/A | Permanent | N/A |
Executive Director | 0 | Masters | N/A | Permanent | N/A |
Director Corporate Affairs | 1 | Masters | N/A | Permanent | N/A |
Director Contract And Procurement | 1 | Masters | N/A | Permanent | N/A |
Coordinator | 1 | Masters | N/A | Permanent | N/A |
Director Litigation | 1 | Masters | N/A | Permanent | N/A |
Officer Legal | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 31-May-2021 by Ravi Urban River Development Authority
Total Vacencies | 34 |
Advertisement Date | 31-May-2021 |
Last Date to Apply | 15-Jun-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chief Operating Officer | 1 | Masters | N/A | Permanent | N/A |
Manager | 1 | Masters | N/A | Permanent | N/A |
Office Coordinator | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Investor Relation | 1 | Masters | N/A | Permanent | N/A |
Manager Marketing | 2 | Masters | N/A | Permanent | N/A |
Manager Architect And Monitoring | 2 | Masters | N/A | Permanent | N/A |
Technician | 1 | Masters | N/A | Permanent | N/A |
Director Environment | 1 | Masters | N/A | Permanent | N/A |
Deputy Director | 5 | Masters | N/A | Permanent | N/A |
Assistant Manager Infrastructure | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Planning | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Planning | 1 | Masters | N/A | Permanent | N/A |
Executive Director Finance | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Finance | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Finance | 1 | Masters | N/A | Permanent | N/A |
Officer Finance | 2 | Masters | N/A | Permanent | N/A |
Director Internal Audit | 1 | Masters | N/A | Permanent | N/A |
Manager Internal Audit | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Land Acquisition | 1 | Masters | N/A | Permanent | N/A |
Manager Land Acquisition | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Land Acquisition | 2 | Masters | N/A | Permanent | N/A |
Senior Officer Land Acquisition | 1 | Masters | N/A | Permanent | N/A |
Senior Security Officer | 1 | Masters | N/A | Permanent | N/A |
Security Officer | 2 | Masters | N/A | Permanent | N/A |
Executive Director | 0 | Masters | N/A | Permanent | N/A |
Director Corporate Affairs | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 31-May-2021 by Ravi Urban River Development Authority
Total Vacencies | 40 |
Advertisement Date | 31-May-2021 |
Last Date to Apply | 15-Jun-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Director Contract And Procurement | 1 | Masters | N/A | Permanent | N/A |
Coordinator | 1 | Masters | N/A | Permanent | N/A |
Director Litigation | 1 | Masters | N/A | Permanent | N/A |
Officer Legal | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Security | 1 | Masters | N/A | Permanent | N/A |
Director Operation | 1 | Masters | N/A | Permanent | N/A |
Director Procurement | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager | 1 | Masters | N/A | Permanent | N/A |
Deputy Director Procurement | 1 | Masters | N/A | Permanent | N/A |
Officer Procurement | 1 | Masters | N/A | Permanent | N/A |
Manager Procurement | 1 | Masters | N/A | Permanent | N/A |
Manager Administration | 1 | Masters | N/A | Permanent | N/A |
Officer Administration | 6 | Masters | N/A | Permanent | N/A |
Senior Officer Administration | 1 | Masters | N/A | Permanent | N/A |
Security Guard | 4 | N/A | N/A | Permanent | N/A |
Deputy Director Human Resource | 1 | Masters | N/A | Permanent | N/A |
Assistant Manager Human Resouce | 4 | Masters | N/A | Permanent | N/A |
Manager Human Resource | 1 | Masters | N/A | Permanent | N/A |
Manager IT | 1 | Masters | N/A | Permanent | N/A |
Executive Director | 1 | Masters | N/A | Permanent | N/A |
Deputy Director | 6 | Masters | N/A | Permanent | N/A |
Manager | 2 | Masters | N/A | Permanent | N/A |
Office GIS | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 26-Mar-2021 by Ravi Urban River Development Authority
Total Vacencies | 46 |
Advertisement Date | 26-Mar-2021 |
Last Date to Apply | 06-Apr-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Executive Director | 2 | Bachelors | N/A | Permanent | N/A |
Director | 2 | Bachelors | N/A | Permanent | N/A |
Deputy Director | 3 | Bachelors | N/A | Permanent | N/A |
Personal Staff Officer | 1 | Bachelors | N/A | Permanent | N/A |
HR Manager | 1 | Bachelors | N/A | Permanent | N/A |
Accounts Manager | 1 | Bachelors | N/A | Permanent | N/A |
Assistant Manager | 1 | Bachelors | N/A | Permanent | N/A |
Officer Field Operations | 1 | Bachelors | N/A | Permanent | N/A |
Security Supervisor | 1 | Matric | N/A | Permanent | N/A |
Security Officer | 2 | N/A | N/A | Permanent | N/A |
Office Boy | 10 | N/A | N/A | Permanent | N/A |
Driver | 15 | N/A | N/A | Permanent | N/A |
Sweeper | 6 | N/A | N/A | Permanent | N/A |
Job Advertisement on 14-Mar-2021 by Ravi Urban River Development Authority
Total Vacencies | 1 |
Advertisement Date | 14-Mar-2021 |
Last Date to Apply | 24-Mar-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chief Executive Officer CEO | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 07-Mar-2021 by Ravi Urban River Development Authority
Total Vacencies | 1 |
Advertisement Date | 07-Mar-2021 |
Last Date to Apply | 24-Mar-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chief Executive Officer | 1 | Masters | N/A | Permanent | N/A |