Job Advertisement on 09-Feb-2022 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 7 |
Advertisement Date | 09-Feb-2022 |
Last Date to Apply | 25-Feb-2022 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Sweeper | 1 | N/A | N/A | Permanent | N/A |
Naib Qasid | 1 | N/A | N/A | Permanent | N/A |
Chowkidar | 2 | N/A | 1 | Permanent | N/A |
Senior Clerk | 1 | Bachelors | N/A | Permanent | N/A |
Mobilizer | 1 | Matric | N/A | Permanent | N/A |
Incharge | 1 | Masters | N/A | Permanent | N/A |
Applications are invited for the following positions from eligible candidates domiciled in Dera Ghazi Khan for project based / fixed salary basis recruitment against Development Projects in Punjab Small Industries Corporation Name of Project:-Establishment of Handicrafts Development Centre, Vehova, DG Khan
- These are project based posts upto June-2023.
- The persons who are already in Government/Semi Government service should apply through proper channel.
- Applications of the candidates addressed to the undersigned with detailed C.V. and attested copies of the relevant educational / experience documents / Certificates etc along with two (2) attested recent photographs and copy of CNIC must reach the office through P.O. Box No.829 Lahore (PH:-042-99200439) by 25-02-2022 during office hours. Only short listed candidates will be called for test/interview.
- No TA/DA shall be paid.
- Short listing of applicants will be the sole prerogative of the Corporation.
- Applications received without the attested copies of educational / experience certificates/domicile will not be entertained. The appointment would be made subject to verification of experience and educational credentials by relevant Authorities.
Director (Administration & Coordination)
Punjab Small Indsustries Corporation Lahore.
Job Advertisement on 24-Oct-2021 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 7 |
Advertisement Date | 24-Oct-2021 |
Last Date to Apply | 08-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Sweeper | 1 | N/A | N/A | Permanent | N/A |
Naib Qasid | 1 | N/A | N/A | Permanent | N/A |
Chowkidar | 2 | N/A | N/A | Permanent | N/A |
Senior Clerk | 1 | Bachelors | N/A | Permanent | N/A |
Mobilizer | 1 | Matric | N/A | Permanent | N/A |
Incharge | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 22-Oct-2021 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 7 |
Advertisement Date | 22-Oct-2021 |
Last Date to Apply | 08-Nov-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Sweeper | 1 | N/A | N/A | Permanent | N/A |
Naib Qasid | 1 | N/A | N/A | Permanent | N/A |
Chowkidar | 2 | N/A | N/A | Permanent | N/A |
Senior Clerk | 1 | Bachelors | N/A | Permanent | N/A |
Mobilizer | 1 | Matric | N/A | Permanent | N/A |
Incharge | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 13-Aug-2021 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 1 |
Advertisement Date | 13-Aug-2021 |
Last Date to Apply | 30-Aug-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Director | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 27-Dec-2020 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 3 |
Advertisement Date | 27-Dec-2020 |
Last Date to Apply | 15-Jan-2021 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Incharge | 1 | Bachelors | 15 | N/A | N/A |
Instructor | 1 | Intermediate | 11 | N/A | N/A |
Mobilizer | 1 | Masters | 11 | N/A | N/A |
Job Advertisement on 11-Aug-2020 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 1 |
Advertisement Date | 11-Aug-2020 |
Last Date to Apply | 31-Aug-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Project Engineer | 1 | Masters | N/A | N/A | N/A |
Job Advertisement on 19-Apr-2020 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 9 |
Advertisement Date | 19-Apr-2020 |
Last Date to Apply | 06-May-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Admin Officer | 1 | Bachelors | N/A | N/A | N/A |
Cluster Facilitators | 1 | Bachelors | N/A | N/A | N/A |
Driver | 3 | N/A | N/A | N/A | N/A |
Sweeper | 1 | N/A | N/A | N/A | N/A |
Naib Qasid | 2 | N/A | N/A | N/A | N/A |
Chowkidar | 1 | N/A | N/A | N/A | N/A |
Job Advertisement on 22-Feb-2020 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 3 |
Advertisement Date | 22-Feb-2020 |
Last Date to Apply | 10-Mar-2020 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Mobilizer | 1 | N/A | 11 | N/A | N/A |
Instructor | 1 | Intermediate | 11 | N/A | N/A |
Project Incharge | 1 | Bachelors | 15 | N/A | N/A |
Job Advertisement on 16-Nov-2019 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 16 |
Advertisement Date | 16-Nov-2019 |
Last Date to Apply | 06-Dec-2019 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Naib Qasid | 4 | N/A | N/A | N/A | N/A |
Accounts Officer | 3 | Bachelors | N/A | N/A | N/A |
Legal Advisor | 1 | Bachelors | N/A | N/A | N/A |
Manager MIS | 1 | Masters | N/A | N/A | N/A |
Manager Business | 3 | Masters | N/A | N/A | N/A |
Internal Audit | 1 | Bachelors | N/A | N/A | N/A |
Financial Officer | 1 | Bachelors | N/A | N/A | N/A |
Director | 1 | Masters | N/A | N/A | N/A |
Chief Credit Officer | 1 | Bachelors | N/A | N/A | N/A |
Job Advertisement on 01-Sep-2017 by Punjab Small Industries Corporation (PSIC)
Total Vacencies | 3 |
Advertisement Date | 01-Sep-2017 |
Last Date to Apply | 20-Sep-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Punjab Small Industries Corporation 01 Sep 2017 | 3 | N/A | N/A | Permanent | N/A |
3 Vacancies | Posted: 12-Aug-2017 | Last Date: 17-Aug-2017 | |
8 Vacancies | Posted: 27-May-2017 | Last Date: 12-Jun-2017 | |
0 Vacancies | Posted: 13-Dec-2016 | Last Date: 28-Dec-2016 |