Job Advertisement on 20-Jul-2023 by Finance Department Govt of Sindh
Total Vacencies | 1 |
Advertisement Date | 20-Jul-2023 |
Last Date to Apply | 04-Aug-2023 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Debt Management Specialist Debt Management Unit | 1 | Ph. D | N/A | Temporary/Contract | N/A |
Job Advertisement on 07-Jun-2021 by Finance Department Govt of Sindh
Total Vacencies | 6 |
Advertisement Date | 07-Jun-2021 |
Last Date to Apply | 21-Jun-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Data Senior Manager | 1 | Bachelors | N/A | Permanent | N/A |
System Administrator | 1 | Bachelors | N/A | Permanent | N/A |
Operator Technician | 4 | Intermediate | N/A | Permanent | N/A |
Job Advertisement on 16-May-2021 by Finance Department Govt of Sindh
Total Vacencies | 5 |
Advertisement Date | 16-May-2021 |
Last Date to Apply | 21-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Financial Analyst | 1 | Masters | N/A | Permanent | N/A |
Research Analyst | 2 | Bachelors | N/A | Permanent | N/A |
Data Analyst | 1 | Masters | N/A | Permanent | N/A |
SAP FI Specialist | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 10-May-2021 by Finance Department Govt of Sindh
Total Vacencies | 5 |
Advertisement Date | 10-May-2021 |
Last Date to Apply | 21-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Financial Analyst | 1 | Masters | N/A | Permanent | N/A |
Research Analyst | 2 | Bachelors | N/A | Permanent | N/A |
Data Analyst | 1 | Masters | N/A | Permanent | N/A |
Specialist | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 07-May-2021 by Finance Department Govt of Sindh
Total Vacencies | 5 |
Advertisement Date | 07-May-2021 |
Last Date to Apply | 21-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Financial Analyst | 1 | Masters | N/A | Permanent | N/A |
Research Analyst | 2 | Bachelors | N/A | Permanent | N/A |
Data Analyst | 1 | Masters | N/A | Permanent | N/A |
SAP FI Specialist | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 25-Apr-2021 by Finance Department Govt of Sindh
Total Vacencies | 1 |
Advertisement Date | 25-Apr-2021 |
Last Date to Apply | 18-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Director Audit | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 23-Apr-2021 by Finance Department Govt of Sindh
Total Vacencies | 1 |
Advertisement Date | 23-Apr-2021 |
Last Date to Apply | 18-May-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Director Audit | 1 | Bachelors | N/A | Permanent | N/A |
Job Advertisement on 29-Mar-2021 by Finance Department Govt of Sindh
Total Vacencies | 3 |
Advertisement Date | 29-Mar-2021 |
Last Date to Apply | 13-Apr-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Financial Manager | 1 | Masters | N/A | Permanent | N/A |
Procurement And Contract Manager | 1 | Masters | N/A | Permanent | N/A |
Finance And Accounts Specialist | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 27-Mar-2021 by Finance Department Govt of Sindh
Total Vacencies | 3 |
Advertisement Date | 27-Mar-2021 |
Last Date to Apply | 13-Apr-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Finance & Accounts Specialist | 1 | Masters | N/A | Permanent | N/A |
Procurement & Contract Management Specialist | 1 | Masters | N/A | Permanent | N/A |
Senior Fiscal & Financial Manager | 1 | Masters | N/A | Permanent | N/A |
Job Advertisement on 21-Feb-2021 by Finance Department Govt of Sindh
Total Vacencies | 6 |
Advertisement Date | 21-Feb-2021 |
Last Date to Apply | 11-Mar-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Chief Information Officer | 1 | Masters | N/A | Permanent | N/A |
Software Engineer | 1 | Masters | N/A | Permanent | N/A |
Web Developer | 1 | Masters | N/A | Permanent | N/A |
Data Analyst | 2 | Masters | N/A | Permanent | N/A |
Junior Specialist | 1 | Bachelors | N/A | Permanent | N/A |
5 Vacancies | Posted: 10-Aug-2020 | Last Date: 31-Aug-2020 | |
4 Vacancies | Posted: 18-Feb-2020 | Last Date: 06-Mar-2020 | |
4 Vacancies | Posted: 17-Feb-2020 | Last Date: 06-Mar-2020 | |
2 Vacancies | Posted: 25-Jan-2020 | Last Date: 14-Feb-2020 | |
1 Vacancies | Posted: 30-Aug-2019 | Last Date: 13-Sep-2019 | |
1 Vacancies | Posted: 30-Aug-2019 | Last Date: 13-Sep-2019 | |
1 Vacancies | Posted: 29-Aug-2019 | Last Date: 13-Sep-2019 | |
1 Vacancies | Posted: 29-Aug-2019 | Last Date: 13-Sep-2019 | |
8 Vacancies | Posted: 01-Jun-2019 | Last Date: 15-Jun-2019 | |
24 Vacancies | Posted: 30-May-2019 | Last Date: 15-Jun-2019 | |
2 Vacancies | Posted: 02-Apr-2019 | Last Date: 15-Apr-2019 | |
1 Vacancies | Posted: 31-Mar-2019 | Last Date: 15-Apr-2019 | |
2 Vacancies | Posted: 28-Mar-2019 | Last Date: 15-Apr-2019 | |
1 Vacancies | Posted: 26-Mar-2019 | Last Date: 15-Apr-2019 | |
2 Vacancies | Posted: 23-Mar-2019 | Last Date: 12-Apr-2019 | |
1 Vacancies | Posted: 10-Mar-2019 | Last Date: 25-Mar-2019 | |
1 Vacancies | Posted: 09-Mar-2019 | Last Date: 25-Mar-2019 | |
2 Vacancies | Posted: 03-Feb-2019 | Last Date: 15-Feb-2019 | |
2 Vacancies | Posted: 14-Jan-2019 | Last Date: 30-Jan-2019 | |
3 Vacancies | Posted: 19-Dec-2018 | Last Date: 31-Dec-2018 | |
10 Vacancies | Posted: 17-Dec-2018 | Last Date: 07-Jan-2019 | |
1 Vacancies | Posted: 15-Dec-2018 | Last Date: 04-Jan-2019 | |
1 Vacancies | Posted: 15-Dec-2017 | Last Date: 01-Jan-2018 | |
1 Vacancies | Posted: 14-Dec-2017 | Last Date: 01-Jan-2018 | |
1 Vacancies | Posted: 14-Dec-2017 | Last Date: 01-Jan-2018 | |
1 Vacancies | Posted: 02-Oct-2017 | Last Date: 15-Oct-2017 | |
1 Vacancies | Posted: 01-Oct-2017 | Last Date: 15-Oct-2017 | |
2 Vacancies | Posted: 29-Sep-2017 | Last Date: 15-Oct-2017 | |
1 Vacancies | Posted: 27-Sep-2017 | Last Date: 17-Oct-2017 | |
0 Vacancies | Posted: 07-Feb-2017 | Last Date: 22-Feb-2017 | |
0 Vacancies | Posted: 07-Feb-2017 | Last Date: 22-Feb-2017 | |
0 Vacancies | Posted: 22-Jan-2017 | Last Date: 06-Feb-2017 | |
0 Vacancies | Posted: 04-Jan-2017 | Last Date: 19-Jan-2017 | |
0 Vacancies | Posted: 22-Dec-2016 | Last Date: 06-Jan-2017 | |
0 Vacancies | Posted: 05-Dec-2016 | Last Date: 20-Dec-2016 | |
0 Vacancies | Posted: 28-Oct-2016 | Last Date: 12-Nov-2016 | |
0 Vacancies | Posted: 11-Apr-2016 | Last Date: 26-Apr-2016 | |
0 Vacancies | Posted: 22-Jul-2015 | Last Date: 06-Aug-2015 | |
0 Vacancies | Posted: 06-May-2015 | Last Date: 21-May-2015 |
Sr.# | Post | Vacancies | |
---|---|---|---|
1 | Financial Analyst | 8 | |
Finance Department Govt of Sindh is looking to hire qualified staff for the position of Financial Analyst. The basic pay scale for Financial Analyst position is BPS-17. Applicants must show a graduate degree in Accounting field. Applicants with 05 years post qualification experience will be considered for this position. The age limit is set from 22 to 30 years of age. | |||
2 | Financial Manager | 3 | |
Finance Department Govt of Sindh is accepting application for Financial Manager. The BPS-17 is a basic pay scale for this position. Applicants with Bachelor degree are eligible for this position. Relevant experience is required. Applicants under 32 years of age are eligible. However, five years age relaxation will also be given. | |||
3 | Finance And Accounts Specialist | 10 | |
Finance Department is inviting job applications for Finance And Accounts Specialist. The basic pay scale for this post is set to BPS-18. Applicants with 2nd class or grade C master degree are eligible for this position. Master's degree must be passed in commerce, economics, statistics, or business administration from HEC recognized university. Applicants between 22 and 30 years of age are eligible. | |||
4 | Data Analyst | 8 | |
Finance Department is looking to hire Data Analyst the basic pay scale of which is set to BPS-16. Applicants with grade C or 2nd class bachelor's degree in the relevant subject will be applicable. 02 years post qualification experience is required. Applicants from 20 to 28 years of age are eligible. | |||
5 | Chief Information Officer | 15 | |
Finance Department Govt of Sindh is looking to hire Chief Information Officer in the current vacant announced job advertisement. Applicants with grade c or master degree in relevant qualification from HEC recognized institute are eligible to apply. The age limit for this position is set from 22 to 30 years. |
Latest jobs in Finance Department Govt of Sindh 2023. Finance Department Government of Pakistan. Finance Department Govt of Sindh.Finance Department Sindh Govt jobs. Finance Department Sindh career opportunities. Finance Department Govt of Sindh is responsible for the financial policies with implementation of rules and regulation in Sindh Province. Govt fd Sindh jobs 2023 are display on this page.
Finance Department is supervised under the observation of government of Pakistan and its main functions is to management and administrate the public revenue, banking transactions civil servants and also deal with their pay, allowances public funds and provincial loans also supervision with the maintenance of provincial and district accounts on the order of government of Pakistan. If you are looking for all latest jobs in Sindh then this the best place for you, here you can find all job notification via email on daily basis, so subscribe our webThe Sindh government is responsible for a variety of important jobs in the finance department. These include managing the budget, collecting taxes, and overseeing state-owned enterprises. The finance department also plays a role in developing economic policy for the province. One of the most important jobs in the finance department is managing the budget. This includes forecasting revenue and expenditure, developing financial plans, and monitoring actual results against targets. The finance department is also responsible for preparing annual reports on provincial finances. Another critical job in the finance department is collecting taxes. This includes setting tax rates and collection procedures, as well as ensuring that taxes are paid fairly and on time. The finance department also oversees customs duties and other levies on goods entering or leaving the province. Finally, the finance department is responsible for overseeing state-owned enterprises. This includes setting performance targets, approving investment proposals, and monitoring financial results. The goal is to make sure these enterprises are run efficiently and generate enough revenue to help support government operationssite ready.pk and get all notification and apply on job according to your skills and qualifications.