Job Advertisement on 24-Jan-2021 by Health Department Govt of Sindh
Total Vacencies | 66 |
Advertisement Date | 24-Jan-2021 |
Last Date to Apply | 31-Jan-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwife CMW | 66 | Diploma & Certificates | N/A | N/A | N/A |
Job Advertisement on 22-Jan-2021 by Health Department Govt of Sindh
Total Vacencies | 66 |
Advertisement Date | 22-Jan-2021 |
Last Date to Apply | 31-Jan-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwife CMW | 66 | Diploma & Certificates | N/A | N/A | N/A |
Job Advertisement on 31-Dec-2020 by Population Welfare Department Govt of Punjab
Total Vacencies | 10 |
Advertisement Date | 31-Dec-2020 |
Last Date to Apply | 16-Jan-2021 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwife | 10 | Diploma & Certificates | N/A | N/A | N/A |
Job Advertisement on 18-Nov-2020 by Health Department Govt of Sindh
Total Vacencies | 100 |
Advertisement Date | 18-Nov-2020 |
Last Date to Apply | 25-Nov-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwife CMW | 100 | Diploma & Certificates | N/A | N/A | N/A |
Job Advertisement on 18-Nov-2020 by Health Department Govt of Sindh
Total Vacencies | 54 |
Advertisement Date | 18-Nov-2020 |
Last Date to Apply | 24-Nov-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwife CMW | 54 | Diploma & Certificates | N/A | N/A | N/A |
Job Advertisement on 23-Oct-2020 by Health Department Govt of Sindh
Total Vacencies | 141 |
Advertisement Date | 23-Oct-2020 |
Last Date to Apply | 12-Nov-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwifes CMW | 141 | N/A | N/A | N/A | N/A |
Job Advertisement on 18-Sep-2020 by Health Department Govt of Sindh
Total Vacencies | 136 |
Advertisement Date | 18-Sep-2020 |
Last Date to Apply | 29-Sep-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwifes CMW | 136 | Diploma & Certificates | N/A | N/A | N/A |
Job Advertisement on 26-Aug-2020 by Health Department Govt of Sindh
Total Vacencies | 34 |
Advertisement Date | 26-Aug-2020 |
Last Date to Apply | 27-Aug-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwifes CMW | 34 | N/A | N/A | N/A | N/A |
Job Advertisement on 14-Mar-2020 by Health Department Govt of Sindh
Total Vacencies | 68 |
Advertisement Date | 14-Mar-2020 |
Last Date to Apply | 24-Mar-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwifes | 68 | Bachelors | N/A | N/A | N/A |
Job Advertisement on 11-Mar-2020 by Health Department Govt of Sindh
Total Vacencies | 54 |
Advertisement Date | 11-Mar-2020 |
Last Date to Apply | 24-Mar-2020 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Community Midwifes | 54 | Bachelors | N/A | Temporary/Contract | N/A |
68 Vacancies | Posted: 07-Mar-2020 | Last Date: 24-Mar-2020 | |
0 Vacancies | Posted: 24-Jun-2015 | Last Date: 09-Jul-2015 | |
0 Vacancies | Posted: 22-Apr-2015 | Last Date: 07-May-2015 | |
0 Vacancies | Posted: 04-Feb-2015 | Last Date: 19-Feb-2015 | |
0 Vacancies | Posted: 04-Jan-2015 | Last Date: 19-Jan-2015 | |
0 Vacancies | Posted: 13-Jul-2014 | Last Date: 28-Jul-2014 | |
0 Vacancies | Posted: 15-May-2014 | Last Date: 22-May-2014 |