Job Advertisement on 26-Nov-2019 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 1 |
Advertisement Date | 26-Nov-2019 |
Last Date to Apply | 09-Dec-2019 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant Professor | 1 | Bachelors | 18 | N/A | N/A |
Job Advertisement on 14-Nov-2019 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 197 |
Advertisement Date | 14-Nov-2019 |
Last Date to Apply | 30-Nov-2019 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Ophthalmic Technician | 171 | Intermediate | 9 | N/A | N/A |
Refractionist | 25 | Bachelors | 16 | N/A | N/A |
Bank Assistant | 1 | Intermediate | 11 | N/A | N/A |
Job Advertisement on 14-Nov-2019 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 1 |
Advertisement Date | 14-Nov-2019 |
Last Date to Apply | 30-Nov-2019 |
Job Type | Government |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Low Vision Councilor | 1 | Matric | 15 | N/A | N/A |
Job Advertisement on 15-Jul-2018 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 52 |
Advertisement Date | 15-Jul-2018 |
Last Date to Apply | 23-Jul-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In University College Of Montgomery 15 Jul 2018 | 52 | N/A | N/A | Permanent | N/A |
Job Advertisement on 09-Jul-2018 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 16 |
Advertisement Date | 09-Jul-2018 |
Last Date to Apply | 24-Jul-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In College Of Ophthalmology And Allied Vision Sciences 09 Jul 2018 | 16 | N/A | N/A | Permanent | N/A |
Job Advertisement on 08-Jul-2018 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 16 |
Advertisement Date | 08-Jul-2018 |
Last Date to Apply | 23-Jul-2018 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In College Of Ophthalmology And Allied Vision Sciences 08 Jul 2018 | 16 | N/A | N/A | Permanent | N/A |
Job Advertisement on 03-Jan-2017 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 0 |
Advertisement Date | 03-Jan-2017 |
Last Date to Apply | 18-Jan-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in College of Ophthalmology and Allied Vision Sciences 03 Jan 2017 | 0 | N/A | N/A | Permanent | N/A |
Job Advertisement on 29-Dec-2016 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 0 |
Advertisement Date | 29-Dec-2016 |
Last Date to Apply | 13-Jan-2017 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in College of Ophthalmology and Allied Vision Sciences 29 Dec 2016 | 0 | N/A | N/A | Permanent | N/A |
Job Advertisement on 03-May-2016 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 0 |
Advertisement Date | 03-May-2016 |
Last Date to Apply | 18-May-2016 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in College of Ophthalmology and Allied Vision Sciences Lahore 03 May 2016 | N/A | N/A | Permanent | N/A |
Job Advertisement on 07-Feb-2016 by College of Ophthalmology & Allied Vision Sciences
Total Vacencies | 0 |
Advertisement Date | 07-Feb-2016 |
Last Date to Apply | 22-Feb-2016 |
Job Type | Private |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs in College of Ophthalmology and Allied Vision Sciences Lahore 2016 | N/A | N/A | Permanent | N/A |
0 Vacancies | Posted: 10-Jul-2015 | Last Date: 25-Jul-2015 | ![]() |
0 Vacancies | Posted: 26-Apr-2015 | Last Date: 11-May-2015 | ![]() |