Job Advertisement on 04-Feb-2018 by Capital Administration and Development Division
Total Vacencies | 11 |
Advertisement Date | 04-Feb-2018 |
Last Date to Apply | 19-Feb-2018 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Capital Administration And Development Division 04 Feb 2018 | 11 | N/A | N/A | Permanent | N/A |
Job Advertisement on 07-Jan-2018 by Capital Administration and Development Division
Total Vacencies | 5 |
Advertisement Date | 07-Jan-2018 |
Last Date to Apply | 22-Jan-2018 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Safe Blood Transfusion Services Project 07 Jan 2018 | 5 | N/A | N/A | Permanent | N/A |
Job Advertisement on 10-Dec-2017 by Capital Administration and Development Division
Total Vacencies | 18 |
Advertisement Date | 10-Dec-2017 |
Last Date to Apply | 25-Dec-2017 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Federal College Of Education Islamabad 10 Dec 2017 | 18 | N/A | N/A | Permanent | N/A |
Job Advertisement on 21-Sep-2017 by Capital Administration and Development Division
Total Vacencies | 4 |
Advertisement Date | 21-Sep-2017 |
Last Date to Apply | 07-Oct-2017 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Capital Administration And Development Division 21 Sep 2017 | 4 | N/A | N/A | Permanent | N/A |
Job Advertisement on 26-Aug-2017 by Capital Administration and Development Division
Total Vacencies | 4 |
Advertisement Date | 26-Aug-2017 |
Last Date to Apply | 30-Aug-2017 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Capital Administration And Development Division 26 Aug 2017 | 4 | N/A | N/A | Permanent | N/A |