Job Advertisement on 20-Apr-2021 by Cadet College Muzaffarabad
Total Vacencies | 22 |
Advertisement Date | 20-Apr-2021 |
Last Date to Apply | 30-Apr-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lecturer | 10 | Masters | 17 | Permanent | N/A |
Assistant Accounts Officer | 1 | Masters | 17 | Permanent | N/A |
Librarian | 1 | Masters | 16 | Permanent | N/A |
Data Entry Operator | 2 | Bachelors | 12 | Permanent | N/A |
Overseer | 1 | Matric | 11 | Permanent | N/A |
Health Technician | 1 | Intermediate | 9 | Permanent | N/A |
Lab Assistant | 3 | Intermediate | 7 | Permanent | N/A |
Electrician | 1 | N/A | 5 | Permanent | N/A |
Carpenter | 1 | N/A | 5 | Permanent | N/A |
Plumber | 1 | Matric | 5 | Permanent | N/A |
Job Advertisement on 12-Nov-2020 by Cadet College Muzaffarabad
Total Vacencies | 1 |
Advertisement Date | 12-Nov-2020 |
Last Date to Apply | 27-Nov-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Principal | 1 | Masters | N/A | N/A | N/A |
Job Advertisement on 04-Mar-2020 by Cadet College Muzaffarabad
Total Vacencies | 1 |
Advertisement Date | 04-Mar-2020 |
Last Date to Apply | 18-Mar-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lecturer | 1 | Masters | 17 | N/A | N/A |
Job Advertisement on 05-Dec-2019 by Cadet College Muzaffarabad
Total Vacencies | 2 |
Advertisement Date | 05-Dec-2019 |
Last Date to Apply | 20-Dec-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Lecturer | 1 | Masters | 17 | Permanent | N/A |
Assistant Professor | 1 | Ph. D | 18 | Permanent | N/A |
Job Advertisement on 25-Sep-2019 by Cadet College Muzaffarabad
Total Vacencies | 1 |
Advertisement Date | 25-Sep-2019 |
Last Date to Apply | 21-Oct-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Cadet College Muzaffarabad 25 Sep 2019 | 1 | N/A | N/A | Permanent | N/A |