FPSC
Job Advertisement on 08-Jun-2021 by Bureau of Emigration and Overseas Employment
Total Vacencies | 2 |
Advertisement Date | 08-Jun-2021 |
Last Date to Apply | 21-Jun-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Inspector | 2 | Bachelors | 16 | Permanent | N/A |
Job Advertisement on 14-Feb-2021 by Bureau of Emigration and Overseas Employment
Total Vacencies | 24 |
Advertisement Date | 14-Feb-2021 |
Last Date to Apply | 28-Feb-2021 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Assistant | 1 | Bachelors | 15 | Permanent | N/A |
Data Entry Operator | 7 | Bachelors | 14 | Permanent | N/A |
Upper Division Clerk UDC | 1 | Intermediate | 11 | Permanent | N/A |
Lower Division Clerk LDC | 1 | Matric | 9 | Permanent | N/A |
Driver | 1 | N/A | 4 | Permanent | N/A |
Naib Qasid | 6 | N/A | 1 | Permanent | N/A |
Chowkidar | 5 | N/A | 1 | Permanent | N/A |
Sweeper | 2 | N/A | 1 | Permanent | N/A |
PTS
Job Advertisement on 18-Jan-2020 by Bureau of Emigration and Overseas Employment
Total Vacencies | 8 |
Advertisement Date | 18-Jan-2020 |
Last Date to Apply | 03-Feb-2020 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Receptionist | 1 | Intermediate | 9 | N/A | N/A |
LDC | 3 | Matric | 9 | N/A | N/A |
UDC | 3 | Intermediate | 11 | N/A | N/A |
Assistant | 1 | Bachelors | 15 | N/A | N/A |
Job Advertisement on 28-Aug-2019 by Bureau of Emigration and Overseas Employment
Total Vacencies | 20 |
Advertisement Date | 28-Aug-2019 |
Last Date to Apply | 12-Sep-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Bureau Of Emigration And Overseas Employment 28 Aug 2019 | 20 | N/A | N/A | Permanent | N/A |
Job Advertisement on 13-Feb-2019 by Bureau of Emigration and Overseas Employment
Total Vacencies | 27 |
Advertisement Date | 13-Feb-2019 |
Last Date to Apply | 27-Feb-2019 |
Vacancy Name | Posts | Min Qualification | BPS/Scale | Job Type | Salary |
---|---|---|---|---|---|
Jobs In Bureau Of Emigration And Overseas Employment 13 Feb 2019 | 27 | N/A | N/A | Permanent | N/A |